Concentric Reducer

Aquify Concentric Reducer – Stainless Steel

The Aquify family of stainless-steel concentric reducers are designed for use in critical performance applications within aquatic filtration system design. Concentric reducers are used to smoothly transition one pipe size to another while maintaining a common centerline. These reducers may be installed in systems with PVC-40, PVC-80, Stainless Steel 5S, 10S, and other pipe types using the standardized ASME Class 150 flange connection as well as paired directly to any Herborner or compatible pump.

Features:

  • Premium construction using corrosion-resistant Stainless Steel 304.
  • Class 150 flat-faced flanged connections for ease of installation and leak-free operation.
  • Aquify premium coating creates a smooth barrier to reduce cavitation and further resist corrosion.
  • Recommended for peak performance and prolonged pump life.
  • Ultra-short profile allows for installation in tight spaces.
  • 50 psi. design pressure using AWWA standards.

 

Inlet Size
(NPS)
Outlet Size
(NPS)
Length (A)
(inches)
Weight
(pounds)
Smart Part Number
3 in 2 in 3.5 in 10.7 RDC-0302-SS4 Aquify concentric reducer size diagram
3 in 2.5 in 3.5 in 12.3 RDC-0325-SS4
4 in 2 in 4 in 12.9 RDC-0402-SS4
4 in 2.5 in 4 in 14.4 RDC-0425-SS4
4 in 3 in 4 in 14.9 RDC-0403-SS4
5 in 2 in 5 in 19.4 RDC-0502-SS4
5 in 2.5 in 5 in 16.1 RDC-0525-SS4
5 in 3 in 5 in 16.7 RDC-0503-SS4
5 in 4 in 5 in 18.6 RDC-0504-SS4
6 in 2.5 in 5.5 in 18.9 RDC-0625-SS4
6 in 3 in 5.5 in 19.5 RDC-0603-SS4
6 in 4 in 5.5 in 21.3 RDC-0604-SS4
6 in 5 in 5.5 22.4 RDC-0605-SS4
8 in 4 in 6 in 27.8 RDC-0804-SS4
8 in 5 in 6 in 28.8 RDC-0805-SS4
8 in 6 in 6 in 31.1 RDC-0806-SS4
10 in 4 in 7 in 33.8 RDC-1004-SS4
10 in 5 in 7 in 34.9 RDC-1005-SS4
10 in 6 in 7 in 37.1 RDC-1006-SS4
10 in 8 in 7 in 42.3 RDC-1008-SS4
12 in 5 in 8 in 47.6 RDC-1205-SS4
12 in 6 in 8 in 49.8 RDC-1206-SS4
12 in 8 in 8 in 55.0 RDC-1208-SS4
12 in 10 in 8 in 58.7 RDC-1210-SS4
14 in 6 in 13 in 71.9 RDC-1406-SS4
14 in 8 in 13 in 79.1 RDC-1408-SS4
14 in 10 in 13 in 83.2 RDC-1410-SS4
14 in 12 in 13 in 94.2 RDC-1412-SS4
16 in 8 in 14 in 90.9 RDC-1608-SS4
16 in 10 in 14 in 94.9 RDC-1610-SS4
16 in 12 in 14 in 105.9 RDC-1612-SS4
16 in 14 in 14 in 116.4 RDC-1614-SS4
18 in 10 in 15 in 101.1 RDC-1810-SS4
18 in 12 in 15 in 112.0 RDC-1812-SS4
18 in 14 in 15 in 122.6 RDC-1814-SS4
18 in 16 in 15 in 130.4 RDC-1816-SS4

 

Manuals & Tools
Spec Sheets
Native CAD Formats