Strainer - Fiberglass

Aquify Pool Strainer – Fiberglass

Durable, Long Lasting, Easy to Clean.

The Aquify SMART line of fiberglass basket strainers is designed for maximum performance and particle separation to prolong the life of any aquatic system. Unique to the Aquify SMART Strainer, integrated sensors detect when the basket is full or clogged and can automate preventative actions to prevent system damage.

The Aquify Strainer is designed to maintain the familiarity of existing basket strainer operation while providing enhanced build quality, sealing, and ease of maintenance. Unseparated debris can lead to premature pump and filter failure resulting in costly repairs and downtime.

Features:

  • Reduced flange to flange length allows for installation in tight spaces
  • Premium fiberglass construction and laminate design.
  • Class 150 flat-faced flanged connections for ease of installation and leak-free operation.
  • High pressure O-ring seal for leak-free operation without the need to over-tighten knobs.
  • Recommended for peak performance and prolonged pump life.
  • Easy basket cleaning and removal with rotating tie-downs
  • Clear Acrylic cover with integrated air vent plug.

Straight Pool Strainers

Inlet Size
(NPS)
Outlet Size
(NPS)
Flange Height (A)
(inches)
Length (B)
(inches)
Weight
(pounds)
Smart Part Number
3 in 3 in 9 in 18 in 22.3 lbs STR-0303-FRP instr
4 in 4 in 9 in 18 in 27.4 lbs STR-0404-FRP
6 in 6 in 13.75 in 20 in 41 lbs STR-0606-FRP
8 in 8 in 13.75 in 20 in 45.5 lbs STR-0808-FRP
10 in 10 in 21.5 in 26 in 75.6 lbs STR-1010-FRP
12 in 12 in 21.5 in 26 in 84 lbs STR-1212-FRP
14 in 14 in 22.5 in 32 in 103.2 lbs STR-1414-FRP
16 in 16 in 22.5 in 32 in 112.8 lbs STR-1616-FRP

 

Eccentric Pool Strainers

Inlet Size
(NPS)
Outlet Size
(NPS)
Flange Height (A)
(inches)
Length (B)
(inches)
Weight
(pounds)
Smart Part Number
3 in 2 in  9 in 18 in 22.3 lbs STR-0302-FRP str ecc size diagram
3 in 2.5 in  9 in 18 in 22.3 lbs STR-0325-FRP
4 in 2 in  9 in 18 in 27.4 lbs STR-0402-FRP
4 in 2.5 in  9 in 18 in 27.4 lbs STR-0425-FRP
4 in 3 in  9 in 18 in 27.4 lbs STR-0403-FRP
6 in 3 in 13.75 in 20 in 41 lbs STR-0603-FRP
6 in 4 in 13.75 in 20 in 41 lbs STR-0604-FRP
6 in 5 in 13.75 in 20 in 41 lbs STR-0605-FRP
8 in 4 in 13.75 in 20 in 45.5 lbs STR-0804-FRP
8 in 5 in 13.75 in 20 in 45.5 lbs STR-0805-FRP
8 in 6 in 13.75 in 20 in 45.5 lbs STR-0806-FRP
10 in 5 in 21.5 in 26 in 75.6 lbs STR-1005-FRP
10 in 6 in 21.5 in 26 in 75.6 lbs STR-1006-FRP
10 in 8 in 21.5 in 26 in 75.6 lbs STR-1008-FRP
12 in 6 in 21.5 in 26 in 84 lbs STR-1206-FRP
12 in 8 in 21.5 in 26 in 84 lbs STR-1208-FRP
12 in 10 in 21.5 in 26 in 84 lbs STR-1210-FRP
14 in 8 in 22.5 in 32 in 103.2 lbs STR-1408-FRP
14 in 10 in 22.5 in 32 in 103.2 lbs STR-1410-FRP
14 in 12 in 22.5 in 32 in 103.2 lbs STR-1412-FRP
16 in 10 in 22.5 in 32 in 112.8 lbs STR-1610-FRP
16 in 12 in 22.5 in 32 in 112.8 lbs STR-1612-FRP
Manuals & Tools
Spec Sheets
Native CAD Formats